Here we present the participants and teams from 24 nations who will be represented at AIRPOWER19. This list is not exhaustive. Changes may occur at any time for organisational and administrative necessity.
DISPLAY-Name | Display Type | mil/civ | Country | Link | |
---|---|---|---|---|---|
EFT | Eurofighter Typhoon | static & flying | mil | AUT | Details |
105 | Saab 105OE | static & flying | mil | AUT | Details |
PC7 | Pilatus PC-7 | static & flying | mil | AUT | Details |
DA40 | Diamond Aircraft DA40 NG | static & flying | mil | AUT | Details |
AL3 | Aerospatiale SA-316B Alouette III | static & flying | mil | AUT | Details |
PC6 | Pilatus PC-6 Porter | static & flying | mil | AUT | Details |
O58 | Bell OH-58 KIOWA | static & flying | mil | AUT | Details |
S70 | Sikorsky S-70 BLACK HAWK | static & flying | mil | AUT | Details |
212 | Agusta Bell AB-212 | static & flying | mil | AUT | Details |
F16 | General Dynamics F-16 Fighting Falcon | flying | mil | BEL | Details |
A109 | Agusta Westland AW 109 | flying | mil | BEL | Details |
F5 | Northrop F-5 Tiger II | flying | mil | CHE | Details |
F18 | Mc Donnell Douglas F/A-18 Hornet | flying | mil | CHE | Details |
AS332 | Aerospatiale AS 332 Super Puma | flying | mil | CHE | Details |
PC9 | Pilatus PC-9 | flying | mil | CRO | Details |
Mi24/35 | Mil Mi 24/35 Hind | flying | mil | CZE | Details |
EFT | Eurofighter Typhoon | static | mil | GER | Details |
TOR | Panavia PA 200 TORNADO | static | mil | GER | Details |
A400 | Airbus A400M Atlas | static | mil | GER | Details |
P3C | Lockheed P-3C Orion | static | mil | GER | Details |
228 | Dornier DO-228 | static | mil | GER | Details |
MK88 | Westland Sea Lynx Mk.88 | static | mil | GER | Details |
EC135 | Airbus Helicopters EC-135 | static | mil | GER | Details |
H145 | Airbus Helicopters H-145 | static | mil | GER | Details |
EC135 | Airbus Helicopters EC-135 T1 | static | mil | GER | Details |
NH90 | NH Industries NH -90 | flying | mil | GER | Details |
C101 | CASA C-101 Aviojet | flying | mil | ESP | Details |
F16 | General Dynamics F-16 Fighting Falcon | flying | mil | GRE | Details |
JAS39 | Saab JAS-39 Gripen | static & flying | mil | HUN | Details |
MB339 | Aermacchi MB-339 PAN | flying | mil | ITA | Details |
EFT | Eurofighter Typhoon | static | mil | ITA | Details |
M346 | Alenia Aermacchi M-346 | static | mil | ITA | Details |
AW169 | Agusta Westland AW 169 | static | mil | ITA | Details |
AWACS | Boeing E-3A Sentry AWACS | static | mil | NATO | Details |
F16 | General Dynamics F-16 Fighting Falcon | static | mil | NLD | Details |
PC9 | Pilatus PC-9 | static | mil | SLO | Details |
MIG29 | Mikojan – Gurewitsch MIG-29 FULCRUM | static | mil | SVK | Details |
Mi17 | Mil Mi-17 HIP | flying | mil | SVK | Details |
SU22 | Suchoi SU-22 FITTER | static & flying | mil | POL | Details |
HAWK | BAE Hawk T-2 | static | mil | GBR | Details |
DC6 | Douglas DC-6B | static & flying | ziv | AUT | Details |
F4 | Chance Vaught F4U Corsair | static & flying | ziv | AUT | Details |
B25 | North American B-25 MITCHELL | static & flying | ziv | AUT | Details |
P38 | Lockheed P-38 Lightning | static & flying | ziv | AUT | Details |
ALPHA | Dassault Aviation/Dornier ALPHA JET | static & flying | ziv | AUT | Details |
PC6 | Pilatus PC-6 Porter | static & flying | ziv | AUT | Details |
B47 | Bell B-47G | static & flying | ziv | AUT | Details |
BO105 | Messerschmitt-Bölkow-Blohm MBB BO-105 | flying | ziv | AUT | Details |
SYC | Bristol 171 Sycamore | static & flying | ziv | AUT | Details |
T28 | North American T-28 TROJAN | static & flying | ziv | AUT | Details |
EC135 | Airbus Helicopters EC-135 | static & flying | ziv | AUT | Details |
SU29 | Suchoi SU-29 | static & flying | ziv | AUT | Details |
C337 | Cessna 337 Skymaster “Push Pull” | static & flying | ziv | AUT | Details |
T34 | Beech T-34 Mentor | static & flying | ziv | AUT | Details |
CE208 | Cessna 208 Amphibian “Caravan” | static & flying | ziv | AUT | Details |
PT17 | Boeing PT-17 Stearman | static & flying | ziv | AUT | Details |
PT19 | Fairchild PT-19 | static & flying | ziv | AUT | Details |
HUSKY | Aviat Husky | static & flying | ziv | AUT | Details |
TEMCO | Globe/Temco GC-1A Swift | static | ziv | AUT | Details |
EDGE | Zivko Edge 540 | flying | ziv | AUT | Details |
ROTOR | Gyrocopter AutoGyro MTO Sport | static | ziv | AUT | Details |
R22 | Robinson R22 | flying | ziv | AUT | Details |
SKY | Wing Suit Team | flying | ziv | AUT | Details |
DA62 | Diamond Aircraft DA62 | static | ziv | AUT | Details |
DART | Diamond Aircraft DART 450 | flying | ziv | AUT | Details |
DART | Diamond Aircraft DART 550 | flying | ziv | AUT | Details |
TWIN | Diamond Aircraft DA42 Twin Star | static | ziv | AUT | Details |
AN2 | Antonov AN-2 | static | ziv | AUT | Details |
C182 | Cessna 182 Skylane | static | ziv | AUT | Details |
BALLON | Heissluftballon Steiermark Herz | fahrend | ziv | AUT | Details |
BLANIX | Let L-13 Blanik | flying | ziv | AUT | Details |
E300 | Extra 300 | flying | ziv | AUT | Details |
PISCH | Pischof Autoplan | static | ziv | AUT | Details |
EC135 BMI | Airbus Helicopters EC-135 | static | ziv | AUT | Details |
PA18 | Piper PA-18 | static | ziv | AUT | Details |
GROB115 | Grob G 115 | static | ziv | AUT | Details |
HUNTER | Hawker Hunter | flying | ziv | CHE | Details |
MIG15 | Mikojan – Gurewitsch MIG15 | flying | ziv | CZE | Details |
CZFB | XtremeAir XA42 | flying | ziv | CZE | Details |
T6 | North American T-6 Harvard | static | ziv | CZE | Details |
FW190 | Focke – Wulf Fw 190 | flying | ziv | GER | Details |
T6 | North American T-6 Texan | static | ziv | GER | Details |
HURRICANE | Hawker Hurricane | static | ziv | GER | Details |
ME108 | Messerschmitt ME-108 Taifun | static | ziv | GER | Details |
BEECH18 | Beechcraft Model 18 | static | ziv | GER | Details |
DH89 | De Havilland DH.89 Dragon Rapide | static | ziv | GER | Details |
FOUGA | Aerospatiale (Fouga) CM.170 Magister | static | ziv | GER | Details |
DO27 | Dornier DO-27 | static | ziv | GER | Details |
P149 | Piaggio P.149 | static | ziv | GER | Details |
YAK11 | Jakowlew YAK-11 | static | ziv | GER | Details |
S211 | SIAI-Marchetti S211 | static | ziv | GER | Details |
SPIT | Supermarine Spitfire | flying | ziv | GBR | Details |
L39 | Aero L-39 Albatros | flying | ziv | FRA | Details |
F86 | North American F-86 Sabre | flying | ziv | FRA | Details |
GALEB | SOKO G-2 Galeb | static | ziv | SRB | Details |
DR1 | Fokker DR.I | flying | ziv | SWE | Details |
J35 | Saab J-35 Draken | flying | ziv | SWE | Details |
F35 | Lockheed Martin F-35A Lightning II | static | mil | ITA | Details |
C130 | Lockheed C-130 Hercules | static | mil | USA | Details |
P8 | Boeing P-8 Poseidon | static | mil | USA | Details |
TUMM | FVM Ö1 Tummelisa | flying | ziv | SWE | Details |
Teams
Display-Name | Display Type | mil/civil | Country | Link | |
---|---|---|---|---|---|
AROB3 | Red Bull Aerobatic Triple | flying | ziv | AUT | Details |
BLANIX | Team Blanix | flying | ziv | AUT | Details |
BREITLING | Breitling Jet Team | flying | ziv | Frau | Details |
BULLS | The Flying Bulls | flying & static | ziv | AUT | Details |
CZEAERO | Czech Aerobatics Team | flying | ziv | CZE | Details |
FRECCE | Frecce Tricolori | flying | mil | ITA | Details |
KRILA | Krila Oluje (Wings of Storm) | flying | mil | CRO | Details |
ÖBH | Austrain Air Forces | flying & static | mil | AUT | Details |
PATAGU | Patrulla Aguila | flying | mil | ESP | Details |
PATSUI | Parouille Suisse | flying | mil | CHE | Details |
ROTOR | Rotorwings Formation Team | static | ziv | AUT | Details |
SKY | Red Bull Sky Dive Team | flying | ziv | AUT | Details |

This page is also available in:
Deutsch